Columbia Sportswear Sizing Charts - Men's Clothing

MEN'S STANDARD

SIZENECKSLEEVE LENGTHCHESTWAISTHIPS
XS 14-14.5 32 32-35 26-29 32-34
S 15-15.5 33 35-38 29-32 35-37
M 16-16.5 34 38-41 32-35 38-40
L 17-17.5 35 42-45 36-39 41-43
XL 18-18.5 36 46-49 40-43 44-46
XXL 19-19.5 37 50-53 44-47 48-50

MEN'S TALL SIZING

PANT SIZEWAISTCHESTHIPSSLEEVE LENGTHNECKINSEAMS
LT 36-38 36-39 42-45 41-43 37 17-17.5
XLT 40-42 40-43 46-49 44-46 38 18-18.5
2XLT 42-44 44-47 50-53 48-50 39 19-19.5 34-36
3XLT 46-48 48-51 54-57 52-54 39 20-20.5
4XLT 48-50 51-54 57-60 55-57 39 21-21.5

MEN'S BIG SIZING

WAISTCHESTHIPSSLEEVE LENGTHNECKINSEAMS REGULAR
1X 40-43 46-49 44-46 36 18-18.5
2X 44-47 50-53 48-50 36.5 19-19.5
3X 48-51 54-57 52-54 37 20-20.5 32
4X 51-54 57-60 55-57 37.5 21-21.5
5X 55-58 61-64 59-61 38 22-22.5
6X 59-62 65-68 63-65 38.5 23-23.5